|
INDIAN GOOSEBERRY (Rich In Vitamin C) |
Plant source | Amount
(mg / 100g) |
Kakadu plum | 3100 |
Camu Camu | 2800 |
Rose hip | 2000 |
Acerola | 1600 |
Seabuckthorn | 695 |
Jujube | 500 |
Indian gooseberry | 445 |
Baobab | 400 |
Blackcurrant | 200 |
Red pepper | 190 |
Parsley | 130 |
Guava | 100 |
Kiwifruit | 90 |
Broccoli | 90 |
Loganberry | 80 |
Redcurrant | 80 |
Brussels sprouts | 80 |
Wolfberry (Goji) | 73 † |
Lychee | 70 |
Cloudberry | 60 |
Elderberry | 60 |
Persimmon | 60 |
† average of 3 sources; dried
Plant source | Amount
(mg / 100g) |
Papaya | 60 |
Strawberry | 60 |
Orange | 50 |
Lemon | 40 |
Melon, cantaloupe | 40 |
Cauliflower | 40 |
Garlic | 31 |
Grapefruit | 30 |
Raspberry | 30 |
Tangerine | 30 |
Mandarin orange | 30 |
Passion fruit | 30 |
Spinach | 30 |
Cabbage raw green | 30 |
Lime | 30 |
Mango | 28 |
Blackberry | 21 |
Potato | 20 |
Melon, honeydew | 20 |
Cranberry | 13 |
Tomato | 10 |
Blueberry | 10 |
Pineapple | 10 |
Pawpaw | 10 |
Plant source | Amount
(mg / 100g) |
Grape | 10 |
Apricot | 10 |
Plum | 10 |
Watermelon | 10 |
Banana | 9 |
Carrot | 9 |
Avocado | 8 |
Crabapple | 8 |
Persimmon - fresh | 7 |
Cherry | 7 |
Peach | 7 |
Apple | 6 |
Asparagus | 6 |
Beetroot | 5 |
Chokecherry | 5 |
Pear | 4 |
Lettuce | 4 |
Cucumber | 3 |
Eggplant | 2 |
Raisin | 2 |
Fig | 2 |
Bilberry | 1 |
Horned melon | 0.5 |
Medlar | 0.3 |
0 comments:
Post a Comment